Size Guide
Ring Size Chart (cm)
| Size | Inner Diameter | Circumference |
|---|---|---|
| 7 | 1.75 cm | 5.50 cm |
| 8 | 1.83 cm | 5.75 cm |
| 9 | 1.91 cm | 6.00 cm |
| 10 | 2.00 cm | 6.28 cm |
| 11 | 2.08 cm | 6.54 cm |
| 12 | 2.16 cm | 6.78 cm |
| 13 | 2.24 cm | 7.04 cm |
Tip: Measure your finger with a strip of paper or string. Mark where it overlaps, then measure the length in centimeters. If you are between two sizes, choose the larger one.


